🖧

Subnet / CIDR / IP Calculator

Calculate network address, broadcast address, subnet mask, usable hosts, and full IP range for any CIDR block. Essential tool for network admins.

Advertisement
🖧 Subnet Calculation Results

📋 Common Subnet Reference

CIDR Subnet Mask Usable Hosts Common Use
/8 255.0.0.0 16,777,214 Large ISP/organization
/16 255.255.0.0 65,534 Large corporate network
/24 255.255.255.0 254 Standard office network
/25 255.255.255.128 126 Split office segment
/26 255.255.255.192 62 Small department
/27 255.255.255.224 30 Small team/VLAN
/28 255.255.255.240 14 Small group of devices
/29 255.255.255.248 6 Small point-to-point
/30 255.255.255.252 2 Router-to-router link
/32 255.255.255.255 1 (host) Single host route
Advertisement